TOTB I: October 15th 2017, Winster, Derbyshire

During this event, we will be exploring rhythm, arrangement and extra-instrumental techniques through a series of exercises and small ‘break-away’ focus groups. It is very much a day for talking, sharing and giving yourselves the freedom to try out new things.

Some of the themes we could explore during the day include:
– Relaxing around improvisation
– What else our instruments can give us apart from tuned sounds
– Building an arrangement around one tune
– Syncopation
– Harmony and second voices/melodies
– Right hand chords

At the end of the day, I will be able to curate an arrangement of the tune out of the ideas we generate as a group during the day.

Resources

YouTube playlist

PDF music notation (link)

Thinking Outside The Box – Four Up

ABC music notation (for ABC music software)

X:19
T:Four Up
C:Barry Goodman, 2001 (arr. Mel Biggs)
O:England, Morris
M:4/4
L:1/8
K:Em
“E”E2 “e”E”-“F “E”G2 “e”G”-“A|”E”B”-“A “e”G”-“B-“E”B”-“A “e”G2|”D”A”-“F “d”A”-“B “D”A”-“G “d”F2|”C”E2 “D”F2 “A”G2 “B”F2|
“E”E2 “e”E”-“F “E”G2 “e”G”-“A|”E”B”-“A “e”G”-“B-“E”B”-“A “e”G2|”D”A”-“F “d”A”-“B “D”A”-“G “d”F2|”A”G2 “B”F2 ” E e”E4:|
|:”C”c2 “c”c “-“c-“C”c “-“c “c”c2|”G”B”-“A “g”G”-“B-“G”B”-“A “g”G2|”D”A”-“F “d”A”-“B “D”A”-“G “d”F2|”G”G2 “A”A2 ” B__”B4|
“C”c2 “c”c “-“c-“C”c “-“c “c”c2|”G”B”-“A “g”G”-“B-“G”B”-“A “g”G2|”D”A”-“F “d”A”-“B “D”A”-“G “d”F2|”A”G2 “B”F2 ” E e”E4:|

X:2
T:Four Up
T:(Rhythmical/Simple Melody)
C:(arr. Mel Biggs)
M:4/4
L:1/8
K:Em
“E”E2 “e”E “-“E-“E”E “-“E “e”E”-“E|”E”E2 “e”E “-“E-“E”E “-“E “e”E”-“E|”D”D2 “d”D “-“D-“D”D “-“D “d”D”-“D|”C”E2 “D”F2 “A”G2 “B”F2|
“E”E2 “e”E “-“E-“E”E “-“E “e”E”-“E|”E”E2 “e”E “-“E-“E”E “-“E “e”E”-“E|”D”D2 “d”D “-“D-“D”D “-“D “d”D”-“D|”A”E2 “B”D2 ” E e”E4:|
|:”C”c2 “c”c “-“c-“C”c “-“c “c”c2|”G”B2 “g”B “-“B-“G”B “-“B “g”B2|”D”A2 “d”A “-“A-“D”A “-“A “d”A2|”G”G2 “A”A2 ” B__”B4|
“C”c2 “c”c “-“c-“C”c “-“c “c”c2|”G”B2 “g”B “-“B-“G”B “-“B “g”B2|”D”A2 “d”A “-“A-“D”A “-“A “d”A2|”A”G2 “B”F2 ” E e”E4:|

X:3
T:Four Up
T:(Rhythmical Harmony)
C:(arr. Mel Biggs)
M:4/4
L:1/8
K:Em
“E”B2 “e”B “-“B-“E”B “-“B “e”B”-“B|”E”B2 “e”B “-“B-“E”B “-“B “e”B”-“B|”D”A2 “d”A “-“A-“D”A “-“A “d”A”-“A|”C”G2 “D”A2 “A”B2 “B”A2|
“E”B2 “e”B “-“B-“E”B “-“B “e”B”-“B|”E”B2 “e”B “-“B-“E”B “-“B “e”B”-“B|”D”A2 “d”A “-“A-“D”A “-“A “d”A”-“A|”A”B2 “B”A2 ” E e”B4:|
|:”C”e2 “c”e “-“e-“C”e “-“e “c”e2|”G”d2 “g”d “-“d-“G”d “-“d “g”d2|”D”c2 “d”c “-“c-“D”c “-“c “d”c2|”G”B2 “A”c2 ” B__”d4|
“C”e2 “c”e “-“e-“C”e “-“e “c”e2|”G”d2 “g”d “-“d-“G”d “-“d “g”d2|”D”c2 “d”c “-“c-“D”c “-“c “d”c2|”A”B2 “B”A2 ” E e”B4:|
W:CAPS = bass
W:Lower case = chord
W:’-‘ = silence
W:’B__’ = hold for duration of note

PDF Winster Parking Map (link)

WinsterParkingMap